Name : | Stainless steel sheet |
Availability: | |
---|---|
Quantity: | |
201
Specification
Grade | 201 | 202 | 304/304L | 316/316L | 310 | 321 | 409 | 430 | 439 | 410 | 2205 |
Surface finishing | 2B, BA, No.4, No.6, 8K, HL, Etching, SB, Ti-coating, embossed, etched, vibration, pvd color coated, titanium,, sand blasted anti fingerprint, mirrior, etc | ||||||||||
Thickness | 0.3-3.0mm | ||||||||||
Width | 1250/1500up mm | ||||||||||
Length | 3000-6000mm |
Surface finishings of stainless steel
Itme | Surface finishing | Surface finishing methods | Main application |
NO. 1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO. 2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials, building materials. |
NO. 2B | After SPM | Giving No. 2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO. 3 | Shiny, coarse grain processing | The NO. 2D or NO. 2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO. 4 | After CPL | The NO. 2D or NO. 2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO. 2D or NO. 2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO. 2D or NO. 2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO. 2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL (hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
NO. 6 | NO. 4 processing less than the reflection, the extinction | NO. 4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO. 7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO. 8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing, mirror polishing with a polishing | Building materials, decorative, mirrors |
Specification
Grade | 201 | 202 | 304/304L | 316/316L | 310 | 321 | 409 | 430 | 439 | 410 | 2205 |
Surface finishing | 2B, BA, No.4, No.6, 8K, HL, Etching, SB, Ti-coating, embossed, etched, vibration, pvd color coated, titanium,, sand blasted anti fingerprint, mirrior, etc | ||||||||||
Thickness | 0.3-3.0mm | ||||||||||
Width | 1250/1500up mm | ||||||||||
Length | 3000-6000mm |
Surface finishings of stainless steel
Itme | Surface finishing | Surface finishing methods | Main application |
NO. 1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO. 2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials, building materials. |
NO. 2B | After SPM | Giving No. 2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO. 3 | Shiny, coarse grain processing | The NO. 2D or NO. 2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO. 4 | After CPL | The NO. 2D or NO. 2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO. 2D or NO. 2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO. 2D or NO. 2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO. 2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL (hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
NO. 6 | NO. 4 processing less than the reflection, the extinction | NO. 4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO. 7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO. 8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing, mirror polishing with a polishing | Building materials, decorative, mirrors |