Availability: | |
---|---|
Quantity: | |
Taiyuda
Stainless Steel is no longer a blend product for decoration. Assisting by the advanced electroplating and PVD coating technologies, stainless steel can be whatever you could imagine of.
Grey Color 430 No.4 Stainless Steel Sheet for Clading
Decorative Stainless Steel Sheet | |
Grades | 201/ 202/ 304/ 304L/ 316/ 316L/ 310/ 321/ 409/ 430/ 439/ 410/ 2205 |
Surface Finishing:
| #1, 2B, BA, No.4, 8K mirrior, hairline, embossed, etched, vibration, sand blasted, satin finished, anti fingerprint, laminated, wood-effect, stamped, antique, pvd color coated, ti coating, laser cut, ect |
Thickness(mm) | 0.25~3.0mm (Cold Rolled Sheets) 2.5/ 3.0/ 4.0/ 5.0/ 6.0/ 8.0/ 10.0/ 12.0 mm (Hot Rolled Plates) |
Width(mm) | 1220/ 1250/ 1500 up mm or customized |
Length(mm) | 2000~6000mm or customized |
Package | Standard package, Premium Package. |
Film | PVC, PE, PET, Laser, colored etc. ( Thickness: 3C,5C,7C,10C, C means micro) |
PVD Color | Golden, Rose gold, Ti-gold, Champagne, Brown, Antique brass, Grey, Super black, Cooper, Bronze, Coid, Chrome, Silver, Purple, Violet, Sapphire blue, Blue diamond, Double color, etc. |
Application | interior decoration, architecture, bathroom vanity, elevator, hotel decoration, kitchen cabinet, ceiling, kitchen sink, advertising nameplate, facade, building materials, railing, eletric appliance, sculpture, screen, wall clading |
Surface finishings
Customized finishings, patterns and colors are welcome.
Itme | Surface finishing | Surface finishing methods | Main application |
# 1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO. 2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials, building materials. |
NO. 2B | After SPM | Giving No. 2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO. 3 | Shiny, coarse grain processing | The NO. 2D or NO. 2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO. 4 | After CPL | The NO. 2D or NO. 2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO. 2D or NO. 2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO. 2D or NO. 2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO. 2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
(hair lines) | |||
NO. 6 | NO. 4 processing less than the reflection, the extinction | NO. 4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO. 7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO. 8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing, mirror polishing with a polishing | Building materials, decorative, mirrors |
Stainless Steel is no longer a blend product for decoration. Assisting by the advanced electroplating and PVD coating technologies, stainless steel can be whatever you could imagine of.
Grey Color 430 No.4 Stainless Steel Sheet for Clading
Decorative Stainless Steel Sheet | |
Grades | 201/ 202/ 304/ 304L/ 316/ 316L/ 310/ 321/ 409/ 430/ 439/ 410/ 2205 |
Surface Finishing:
| #1, 2B, BA, No.4, 8K mirrior, hairline, embossed, etched, vibration, sand blasted, satin finished, anti fingerprint, laminated, wood-effect, stamped, antique, pvd color coated, ti coating, laser cut, ect |
Thickness(mm) | 0.25~3.0mm (Cold Rolled Sheets) 2.5/ 3.0/ 4.0/ 5.0/ 6.0/ 8.0/ 10.0/ 12.0 mm (Hot Rolled Plates) |
Width(mm) | 1220/ 1250/ 1500 up mm or customized |
Length(mm) | 2000~6000mm or customized |
Package | Standard package, Premium Package. |
Film | PVC, PE, PET, Laser, colored etc. ( Thickness: 3C,5C,7C,10C, C means micro) |
PVD Color | Golden, Rose gold, Ti-gold, Champagne, Brown, Antique brass, Grey, Super black, Cooper, Bronze, Coid, Chrome, Silver, Purple, Violet, Sapphire blue, Blue diamond, Double color, etc. |
Application | interior decoration, architecture, bathroom vanity, elevator, hotel decoration, kitchen cabinet, ceiling, kitchen sink, advertising nameplate, facade, building materials, railing, eletric appliance, sculpture, screen, wall clading |
Surface finishings
Customized finishings, patterns and colors are welcome.
Itme | Surface finishing | Surface finishing methods | Main application |
# 1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO. 2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials, building materials. |
NO. 2B | After SPM | Giving No. 2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO. 3 | Shiny, coarse grain processing | The NO. 2D or NO. 2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO. 4 | After CPL | The NO. 2D or NO. 2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO. 2D or NO. 2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO. 2D or NO. 2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO. 2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
(hair lines) | |||
NO. 6 | NO. 4 processing less than the reflection, the extinction | NO. 4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO. 7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO. 8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing, mirror polishing with a polishing | Building materials, decorative, mirrors |