Availability: | |
---|---|
Quantity: | |
304L/316L
Taiyuda Group
Thickness(mm) | 0.3-3.0mm (Cold Rolled Sheets) 2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0 mm (Hot Rolled Plates) |
Width(mm) | 1250/1500 up mm |
Length(mm) | 3000-6000mm |
Film | PVC,PE,PET,Laser,colored etc.(Thickness : 3C,5C,7C,10C, C means micro) |
Surface Finishing:
| No.1, No.4, No.6 2B, BA, 8K, HL, SB, Etching, Ti-coating etc. |
Thickness(mm) | 0.3-3.0mm (Cold Rolled Sheets) 2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0 mm (Hot Rolled Plates) |
Width(mm) | 1250/1500 up mm |
Length(mm) | 3000-6000mm |
Film | PVC,PE,PET,Laser,colored etc.(Thickness : 3C,5C,7C,10C, C means micro) |
Surface Finishing:
| No.1, No.4, No.6 2B, BA, 8K, HL, SB, Etching, Ti-coating etc. |