ASTM | JIS | AISI | |
Grade | S20100 | SUS201 | 201 |
S20200 | SUS202 | 202 | |
S30100 | SUS301 | 301 | |
S30400 | SUS304 | 304 | |
S30403 | SUS304L | 304L | |
S31008 | SUS310S | 310S | |
S31603 | SUS316L | 316L | |
S32100 | SUS321 | 321 | |
S41008 | SUS410S | 410S | |
S43000 | SUS430 | 430 | |
S43932 | SUS439 | 439 | |
S44400 | SUS444 | 444 | |
S44500 | SUS430J1L | 445 |
Hot rolled strip | Cold rolled strip | ||||||||||||||||||
Grade | 304/304L | 316L | 201 | 202 | 204 | Cu3 | 301 | 304/304L | 310S | 316L | 321 | 409L | 410S | 420J2 | 430 | 439 | 441 | 444 | 445 |
Surface finishing | No.1 | 2B, BA, No.4, No.6, 8K, HL, Etching, SB, Ti-coating etc | |||||||||||||||||
Thickness | 2.5~12.0 mm | 0.3~3.0 mm | |||||||||||||||||
Width | ≦1000.0 mm | ≦1000.0 mm |
More customized finishings are welcome.
Stainless steel has good processing performance and weldability. It is suitable for food processing, storage and transportation, and it can be applied to medical equipment, building materials, chemical, food industry, agriculture, marine components, and so on..