Specification
ASTM | JIS | AISI | |
Grade | S20100 | SUS201 | 201 |
S20200 | SUS202 | 202 | |
S30100 | SUS301 | 301 | |
S30400 | SUS304 | 304 | |
S30403 | SUS304L | 304L | |
S31008 | SUS310S | 310S | |
S31603 | SUS316L | 316L | |
S32100 | SUS321 | 321 | |
S41008 | SUS410S | 410S | |
S43000 | SUS430 | 430 | |
S43932 | SUS439 | 439 | |
S44400 | SUS444 | 444 | |
S44500 | SUS430J1L | 445 |
Grade | 201 | 202 | 304/304L | 316/316L | 310 | 321 | 409 | 430 | 439 | 410 | 2205 |
Surface finishing | 2B, BA, NO.4, NO.6, 8K, HL, Etching, SB, Ti-coating etc. | ||||||||||
Thickness | 0.3-3.0mm | ||||||||||
Width | 1000-1524up mm |
Application
1)Construction field, shipping building and industry;
2)Petroleum and Chemical Industries;
3)Food and Mechanical Industries,etc.